Menu
- Login
- SOLUTIONS
-
-
FRANCHISEES
-
FRANCHISORS
PARTNER VENDORS
-
-
-
- MARKETPLACE
- RESOURCES
- ABOUT
- SCHEDULE A DEMO
-
Resource ID | Visible Name | Type | File or Video ID | Category | Updated | |
---|---|---|---|---|---|---|
restaurant-business-plan-template | Restaurant Business Plan Template | File | Gated file | template | November 30, 2021 at 9:53 pm | |
profit-and-loss-template | Restaurant Profit & Loss Statement Template | File | Gated file | template | November 30, 2021 at 9:52 pm | |
2019-qsr-operational-index | 2019 Qsr Operational Index: See How Your Restaurants Compare | File | Gated file | index | November 30, 2021 at 9:50 pm | |
utlimate-guide-to-analytics | The Ultimate Guide To Restaurant Analytics | File | Gated file | ebook | November 30, 2021 at 9:47 pm | |
are-your-restaurants-ready | Technology Is Changing, Are Your Restaurants Ready? | File | Gated file | ebook | November 30, 2021 at 9:45 pm | |
reducing-employee-theft-ebook | The New Best Practice In Reducing Employee Theft At Restaurants | File | Gated file | ebook | November 30, 2021 at 9:43 pm | |
guide-to-maximizing-labor-efficiency | A Restaurant Leader’s Guide To Maximizing Labor Efficiency | File | Gated file | guide | November 30, 2021 at 9:40 pm | |
using-analytics-to-curb-theft-ebook | Data Doesn’t Lie: How Using Analytics Can Curb Employee Theft | File | Gated file | ebook | November 30, 2021 at 9:39 pm | |
restaurant-loss-prevention-index | Restaurant Industry Loss Prevention Index | File | Gated file | index | November 30, 2021 at 9:29 pm | |
analysis-of-manager-code-violations-ebook | Deceitful Discounts: Analysis Of Manager Code Violations | File | Gated file | ebook | November 30, 2021 at 9:28 pm |
Delaget’s blog on operational strategies to grow your business faster.
Everything You Need to Know About Hiring & Retaining Teenagers During the 2021 Labor Crisis
Nickels and Dimes: 4 QSR Operational Money-Savers You Likely Haven’t Tried Yet
QSR Loss Prevention: 4 Ways to Prevent and React to Employee Theft